Hawaii and California Home Loan Programs
Both Conventional and Government loans are considered Agency Loans because they are backed by one of the following government agencies:
- Federal National Mortgage (Fannie Mae)
- Federal Home Loan Mortgage Corp. (Freddie Mac)
- Government National Mortgage Association (Ginnie Mae)
A Conforming Conventional Loan is one that is saleable to Fannie Mae or Freddie Mac with a loan amount up to the conforming limit, which is $1,149,825 throughout the state of Hawaii and $766,550 in most California counties. Once the loan amount exceeds the conforming limit, it becomes a Jumbo loan. Conforming Conventional loans are available in terms of 15-year and 30-year fixed and 5-year, 7-year, and 10-year Adjustable Rate Mortgages (ARMs).
Government Loans are saleable to Ginnie Mae and include the following loan categories: VA loans, FHA loans, and USDA loans. There is a variety of loan terms available for Government loans – inquire when you speak with your Pacific Home Loans Loan Officer for more detailed information.
Non-Agency Loans, those loans that are not backed by Freddie, Fannie, or Ginnie, are called Portfolio Loans. These loans are available for financing when a loan scenario does not fit within the Agency guidelines. Pacific Home Loans is able to extend these loan programs in terms of 15-year and 30-year fixed and 1-year to 10-year Adjustable Rate Mortgages (ARMs).
Your Pacific Home Loans Loan Officer will be able to guide you in selecting the loan program and term that is best for you.
The following guides will help you to determine the minimum down and the corresponding loan programs available for your loan scenario.
- Minimum Down
- Maximum Price
- Loan Program
Primary Residence
Minimum Down | Maximum Purchase Price* | Loan Program |
---|---|---|
0% | $1,149,825 | VA loan |
0% | $725,000 | USDA (select counties) |
3% | $1,185,387 | HomePossible |
3% | $1,185,387 | HomeReady |
3.5% | $1,012,950 | FHA (select counties) |
5% | $1,210,342 | Conventional 1 Unit |
5% | $1,549,736.84 | Conventional 2 Unit |
5% | $1,873,184.21 | Conventional 3 Unit |
5% | $2,328,000 | Conventional 4 Unit |
10% | $1,666,667 | Portfolio No MI |
15% | $3,529,411 | In-House |
20% | $3,750,000 | In-House |
20% | $3,750,000 | Portfolio |
25% | $4,000,000 | Portfolio |
30% | $7,142,858 | Portfolio |
Second Home
Minimum Down | Maximum Purchase Price* | Loan Program |
---|---|---|
10% | $1,277,583 | Conventional |
15% | $3,529,411 | In-House |
20% | $3,750,000 | In-House |
25% | $6,666,667 | Portfolio |
Investor
Minimum Down | Maximum Purchase Price* | Loan Program |
---|---|---|
20% | $1,437,281 | In-House |
25% | $4,000,000 | Portfolio |
30% | $1,642,607 | In-House |
35% | $7,695,000 | Portfolio |
*Maximum Purchase Price based on Hawaii State All Counties Loan Limits

State of Hawaii Loan Limits
Loan amounts up to $20,000,000 are available on a case-by-case basis.
State of Hawaii Agency and VA 2024 Conforming Loan Limits
1 Unit | 2 Units | 3 Units | 4 Units |
---|---|---|---|
$1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
State of Hawaii FHA Loan 2023 Lending Limits
County | 1 Unit | 2 Units | 3 Units | 4 Units |
---|---|---|---|---|
Hawaii (Hilo, HI) | $517,500 | $662,500 | $800,800 | $995,200 |
Honolulu (Urban Honolulu) | $770,500 | $986,400 | $1,192,300 | $1,481,750 |
Kalawao (Non-Metro) | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
Kauai (Kapaa, HI) | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
Maui (Kahului – Wailuku – Lahaina, HI) | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
USDA Area Loan Limits for the State of Hawaii
$600,000 Hawaii County
$725,000 Honolulu County
$725,000 Kauai County
$578,600 Maui County – Molokai
$725,000 Maui County
State of California Loan Limits
Loan amounts up to $20,000,000 are available on a case-by-case basis.
State of California Agency and VA 2023 Conforming Loan Limits
County | 1 Unit | 2 Units | 3 Units | 4 Units |
---|---|---|---|---|
Kern | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Nevada | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Orange | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
Placer | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Riverside | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
San Diego | $1,006,250 | $1,288,200 | $1,557,150 | $1,935,150 |
If your county is not included above, see the complete list of Agency and VA maximum conforming loan limits by county.
State of California FHA Loan 2023 Lending Limits
County | 1 Unit | 2 Units | 3 Units | 4 Units |
---|---|---|---|---|
Kern | $472,030 | $604,400 | $730,525 | $907,900 |
Nevada | $644,000 | $824,450 | $996,550 | $1,238,500 |
Orange | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
Placer | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
Riverside | $644,000 | $824,450 | $996,550 | $1,238,500 |
San Diego | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
If your county is not included above, see the complete list of FHA maximum conforming loan limits by county.
USDA Area Loan Limits for the State of California
$345,100 Kern County
$466,500 Nevada County
$657,900 Orange County
$486,400 Placer County
$460,000 Riverside County
$615,000 San Diego County
If your county is not included above, see the complete list of California USDA Area Loan Limits loan limits by county.
